Reach

| Print Readership - In Market* | Sunday | Weekday | Past 7 Days |
| DMA Readers | 324,858 | 218,643 | 432,046 |
| Reach | 33.0% | 22.2% | 43.8% |
| NDM Readers | 189,887 | 129,774 | 242,199 |
| Reach | 47.5% | 32.5% | 60.6% |
*Source: Scarborough, 2011, Release 2
| Online Readership - In Market* | Past 7 Days | Past 30 Days |
| DMA Readers | 123,185 | 174,348 |
| Reach | 12.5% | 17.7% |
| NDM Readers | 74,104 | 111,639 |
| Reach | 18.5% | 27.9% |
*Source: Scarborough, 2011, Release 2
| Net Combined Audience - In Market (unduplicated)* | Past 7 Days | Past 30 Days |
| DMA Readers | 463,046 | 485,487 |
| Reach | 47% | 49.3% |
| NDM Readers | 262,737 | 275,350 |
| Reach | 65.7% | 68.9% |
*Source: Scarborough, 2011, Release 2
| Web Site Usage - Total Activity** | 6 Month Period - Sept. 2011 - Mar. 2012 |
| Total Unique Clicks | 1,417,581 |
| Page Impressions/Views | 13,379,155 |
**Source: Omniture SiteCatalyst
Home | Back to Top
LET US HELP YOU PLACE YOUR AD... RETAIL: 859-231-3434 CLASSIFIED: 800-933-7355 or 859-231-3541 ONLINE: 859-231-1614